Pricing
Limited time — 20% off all plans
Unlimited everything.
Pay per project.
No visitor caps. No MTU fees. No overage charges. Just flat-rate A/B testing that doesn't punish you for growing.
Unlimited visitors
No MTU caps, ever
Unlimited tests
Run as many as you need
Flat-rate billing
Pay per project, not per visitor
MonthlyAnnualSave 20%
Starter
20% off$49$39/per month
For individuals and side projects
- 1 project
- Unlimited A/B tests
- Unlimited visitors
- Revenue tracking
- Decision-ready reporting
- Zero-flicker SDK
- Email support
Most Popular
Growth
20% off$99$79/per month
For growing teams and businesses
- 5 projects
- Unlimited A/B tests
- Unlimited visitors
- Revenue tracking
- Decision-ready reporting
- Zero-flicker SDK
- Email support
Scale
20% off$189$149/per month
For large teams and agencies
- Unlimited projects
- Unlimited A/B tests
- Unlimited visitors
- Revenue tracking
- Decision-ready reporting
- Zero-flicker SDK
- Priority support
Compare
See how Otter A/B stacks up
Most A/B testing platforms charge based on monthly tested users (MTU). The more traffic you get, the more you pay. We don't.
| Feature | Otter A/B | Mida | VWO | Optimizely | AB Tasty | LaunchDarkly |
|---|---|---|---|---|---|---|
Starting price | From $39/mo | $199/mo+ | ~$200/mo+ | Contact sales | Contact sales | $12/mo + usage |
Visitor / MTU limitsMonthly Tested Users — most platforms cap how many visitors can enter a test per month and charge overage fees. | Unlimited | 100K–2M MTU | MTU-based | MTU-based | MTU-based | $10/1K MAU |
A/B tests | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Revenue tracking | ||||||
Visual editor | ||||||
Split URL testing | ||||||
Statistical engine | All plans | All plans | All plans | All plans | All plans | All plans |
Anti-flicker solutionPrevents the page from visually "jumping" when a test variant loads. Some tools build this in; others require a manual snippet. | Built-in | Manual snippet | SmartCode option | Manual snippet | Manual snippet | N/A |
Transparent pricingPublished pricing on the website — no "contact sales" required to see what you'll pay. | ||||||
No per-seat fees | ||||||
Billing model | Per project | Per MTU | Per MTU + tier | Per MTU + tier | Per session + tier | Per connection + MAU |
Overage chargesExtra fees when you exceed your plan's visitor or usage cap. | Never | Yes | Yes | Yes | Yes | Yes |
Competitor pricing data gathered from public sources as of March 2026. Actual pricing may vary — contact each vendor to confirm.